And the Week #2 Winner is...
JOYCE!!!
Joyce lost 2lbs!
The Race is on!! Here are the cumulative results...
Joyce lost 2lbs!
CONGRATULATIONS!!
| Place | Week #2 ResultsCompetitor | lbs Lost | % Lost |
|---|---|---|---|
| 1 | Joyce | -2.0 | -1.34% |
| 2 | Scott | -2.5 | -1.24% |
| 3 | Krista | -1.5 | -0.86% |
| 4 | Gary | -1.5 | -0.61% |
The Race is on!! Here are the cumulative results...
| Place | Results to DateCompetitor | lbs Lost | % Lost |
|---|---|---|---|
| 1 | Scott | -6.5 | -3.16% |
| 2 | Joyce | -4.5 | -2.96% |
| 3 | Krista | -3.5 | -1.99% |
| 4 | Gary | -0.5 | +0.21% |

0 Comments:
Post a Comment
<< Home