And the Week # 4 Winner is...
SCOTT!!!
Scott lost 1.5lbs!
The Race is on!! Here are the cumulative results...
Scott lost 1.5lbs!
CONGRATULATIONS!!
| Place | Week #4 ResultsCompetitor | lbs Lost | % Lost |
|---|---|---|---|
| 1 | Scott | -1.5 | -0.76% |
| 2 | Gary | -1.5 | -0.62% |
| 3 | Krista | -0.5 | -0.29% |
| 4 | Joyce | +0.5 | +0.35% |
The Race is on!! Here are the cumulative results...
| Place | Results to DateCompetitor | lbs Lost | % Lost |
|---|---|---|---|
| 1 | Joyce | -7.5 | -4.93% |
| 2 | Scott | -9.0 | -4.37% |
| 3 | Krista | -4.5 | -2.56% |
| 4 | Gary | -3.5 | -1.44% |

0 Comments:
Post a Comment
<< Home