And the Week # 5 Winner is...
GARY!!!
Gary lost 5.5lbs!
The Race is on!! Here are the cumulative results...
Gary lost 5.5lbs!
CONGRATULATIONS!!
Place | Week #5 ResultsCompetitor | lbs Lost | % Lost |
---|---|---|---|
1 | Gary | -5.5 | -2.30% |
2 | Joyce | -2.0 | -1.38% |
3 | Krista | -0.5 | -0.29% |
4 | Scott | 0.0 | +0.00% |
The Race is on!! Here are the cumulative results...
Place | Results to DateCompetitor | lbs Lost | % Lost |
---|---|---|---|
1 | Joyce | -9.5 | -6.25% |
2 | Scott | -9.0 | -4.37% |
3 | Gary | -9.0 | -3.70% |
4 | Krista | -5.0 | -2.84% |
0 Comments:
Post a Comment
<< Home