And the Week # 3 Winner is...
JOYCE!!!
Joyce lost 3lbs!
The Race is on!! Here are the cumulative results...
Joyce lost 3lbs!
CONGRATULATIONS!!
| Place | Week #3 ResultsCompetitor | lbs Lost | % Lost |
|---|---|---|---|
| 1 | Joyce | -3.0 | -2.37% |
| 2 | Gary | -1.5 | -0.62% |
| 3 | Scott | -1.0 | -0.50% |
| 4 | Krista | -0.5 | -0.29% |
The Race is on!! Here are the cumulative results...
| Place | Results to DateCompetitor | lbs Lost | % Lost |
|---|---|---|---|
| 1 | Joyce | -8.0 | -5.26% |
| 2 | Scott | -7.5 | -3.64% |
| 3 | Krista | -4.0 | -2.27% |
| 4 | Gary | -2.0 | -0.82% |

0 Comments:
Post a Comment
<< Home