And the Week # 6 Winner is...
JOYCE!!!
Joyce lost 3.5lbs!
The Race is on!! Here are the cumulative results...
Joyce lost 3.5lbs!
CONGRATULATIONS!!
Place | Week #6 ResultsCompetitor | lbs Lost | % Lost |
---|---|---|---|
1 | Joyce | -3.5 | -2.46% |
2 | Krista | -1.0 | -0.58% |
3 | Scott | 0.0 | +0.00% |
4 | Gary | +0.5 | +0.21% |
The Race is on!! Here are the cumulative results...
Place | Results to DateCompetitor | lbs Lost | % Lost |
---|---|---|---|
1 | Joyce | -13.0 | -8.55% |
2 | Scott | -9.0 | -4.37% |
3 | Krista | -6.0 | -3.41% |
4 | Gary | -6.5 | -2.67% |
0 Comments:
Post a Comment
<< Home